| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 11 | 1 | 2 | 39 | 16 | 23 | |
| 33 | 14 | 10 | 3 | 1 | 29 | 13 | 16 | |
| 32 | 14 | 10 | 2 | 2 | 29 | 13 | 16 | |
| 31 | 14 | 9 | 4 | 1 | 27 | 11 | 16 | |
| 24 | 14 | 6 | 6 | 2 | 22 | 14 | 8 | |
| 24 | 14 | 7 | 3 | 4 | 18 | 16 | 2 | |
| 20 | 14 | 6 | 2 | 6 | 13 | 15 | -2 | |
| 20 | 14 | 6 | 2 | 6 | 14 | 17 | -3 | |
| 17 | 14 | 4 | 5 | 5 | 13 | 15 | -2 | |
| 16 | 14 | 4 | 4 | 6 | 19 | 21 | -2 | |
| 16 | 14 | 3 | 7 | 4 | 15 | 17 | -2 | |
| 16 | 14 | 3 | 7 | 4 | 16 | 19 | -3 | |
| 16 | 14 | 5 | 1 | 8 | 19 | 23 | -4 | |
| 15 | 14 | 4 | 3 | 7 | 12 | 15 | -3 | |
| 14 | 14 | 3 | 5 | 6 | 13 | 22 | -9 | |
| 13 | 14 | 3 | 4 | 7 | 15 | 22 | -7 | |
| 12 | 14 | 3 | 3 | 8 | 12 | 18 | -6 | |
| 12 | 14 | 2 | 6 | 6 | 13 | 26 | -13 | |
| 9 | 14 | 2 | 3 | 9 | 16 | 26 | -10 | |
| 9 | 14 | 2 | 3 | 9 | 7 | 22 | -15 |
Loading